All investors ranking

1 Year Top Five Performance

# Investor Portfolio 1 Day % 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % Overall performance N° of Cryptos
1 Maria L. Levine Simulation 2023 -0.32% +0.67% -2.77% -31.68% -14.89% -24.89% +226.27% 5
2 Maik Schiffer Ready fo Pump -0.06% +0.72% +4.68% -31.87% +13.36% -22.25% +169.90% 5
3 CryptoMaster December 22 Investment -0.16% +0.40% -0.09% -23.85% -9.13% -21.67% +153.55% 4
4 CryptoMaster EU +0.06% +1.52% -2.60% -43.52% -14.38% -46.76% +147.20% 3
5 Finn Liston Ava-Uni Main -0.12% +1.69% +1.50% -24.60% -3.38% -24.26% +135.25% 5
6 CryptoMaster From Binance -0.12% +0.91% +1.03% -28.86% -13.37% -16.35% +125.66% 9
7 mostafa mostafa -0.12% +0.44% +1.50% -18.57% -11.58% -3.81% +116.68% 2
8 Magicale BTC Only -0.14% +0.57% +0.62% -18.79% -11.46% -11.87% +111.21% 1
9 HG Gbembo -0.18% +0.68% +2.28% -25.52% -16.45% -5.61% +110.50% 1
10 Magicale Extreme +0.02% +1.44% +2.55% -14.08% +3.26% +6.11% +103.83% 3
11 MM Ranch Funds -0.01% +1.09% -0.78% -36.37% -15.41% -31.93% +89.23% 18
12 QR Qhwarjo Rhich -0.18% +0.75% +2.75% -26.52% -11.76% -7.05% +86.20% 3
13 QR Qhwarjo Rhich -0.18% +0.74% +2.71% -26.39% -11.89% -7.01% +85.73% 3
14 ii 10 -0.11% +1.51% +3.90% n/a n/a n/a +83.98% 1
15 QR Qhwarjo Rhich -0.16% +0.71% +2.74% -26.83% -12.24% -7.89% +82.16% 3
16 Carlo Regente Diversification Investment -0.15% +0.51% -1.77% -29.74% -14.81% -30.69% +73.03% 26
17 mostafa vito -0.08% +0.31% +1.03% -13.51% -8.24% -2.64% +58.61% 1
18 AL Lisalia -0.18% +0.68% +2.28% -25.52% -16.45% -5.61% +56.17% 1
19 SS The All Rounder -0.16% +0.53% +1.07% -30.16% -6.94% -13.09% +54.89% 7
20 LL Mbtc -0.18% +0.68% +2.28% -25.45% -16.27% -5.50% +41.47% 4
21 CryptoMaster War Investment 08-23 -0.14% +0.47% +0.12% -29.06% -17.55% -27.02% +39.38% 5
22 LL Mbtc -0.16% +0.61% +2.09% -23.54% -11.73% -4.80% +35.78% 8
23 SS Sagor -0.12% +0.71% +3.98% -28.48% -1.80% -8.18% +34.53% 2
24 mJ bc1qn86vnp2txl7asu78cuzf4rmx5d9c0dvg3a9e5h -0.13% +0.47% +1.58% -19.35% -12.11% -4.00% +27.84% 1
25 ProToxicNinja Bull Market Portfolio +0.05% +1.47% +0.34% -42.15% -12.78% -34.96% +27.30% 6
26 BA trust wallet -0.07% +0.25% +0.85% -11.45% -6.91% -2.19% +24.75% 1
27 BB SBT.cover -0.18% +0.68% +2.28% -25.52% -16.45% -5.61% +24.59% 1
28 IM Ismailmughal786 -0.12% +0.79% +4.59% -29.54% +6.94% -9.88% +22.36% 3
29 JJ Profitul investiției -0.21% +0.85% +0.92% -25.70% -16.21% -16.75% +19.04% 2
30 C“ Default -0.08% +0.77% +4.55% +9.70% +19.34% +31.46% +18.82% 6
31 PP Randy Nice -0.20% +4.45% +13.59% n/a n/a n/a +18.32% 2
32 EB TA3FDS8GQfJLz99uoALkfB76L7GKuwWNHM -0.05% +0.18% +0.62% -8.66% -5.17% -1.62% +16.73% 2
33 DD wallet -0.10% +0.43% +2.62% -21.10% -2.14% -5.60% +15.59% 3
34 MM whiteman -0.11% +0.78% +1.53% -15.79% +13.25% n/a +14.37% 3
35 PP Mimo -0.03% +0.43% +1.10% -5.32% +7.76% n/a +5.78% 1
36 BB SBT.cover -0.02% +0.08% +0.25% -3.71% -2.16% -0.66% +2.28% 1
37 DD DK -0.01% +0.03% +0.09% -1.33% -0.77% -0.23% +0.85% 1
38 AL Help me -0.03% +0.37% +2.95% -18.88% +10.61% -5.85% +0.81% 1
39 BB venda 0.00% +0.01% +0.01% -0.47% -0.26% -0.27% +0.18% 1
40 LL Mbtc +0.00% 0.00% 0.00% -0.03% -0.01% -0.04% +0.00% 3
41 AA Assafa 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 11
42 DD Chad Edoff 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
43 MP BTC 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1
44 PP Randy Nice 0.00% 0.00% 0.00% n/a n/a n/a 0.00% 1
45 AA Test 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
46 JE Usdt -0.03% -0.09% +0.08% -0.09% -0.20% -0.09% -0.03% 1
47 sG Sanjeev 0.00% 0.00% -0.01% -0.03% n/a n/a -0.04% 1
48 AA Crypto based on news -0.04% +0.17% n/a n/a n/a n/a -0.65% 1
49 JJ Chuk -0.03% +0.12% +0.38% -5.54% -3.26% n/a -1.03% 1
50 MM Test 1 0.00% 0.00% 0.00% -0.10% -0.12% -3.40% -1.24% 1
51 yobby yobby -0.03% +0.16% +0.54% -7.55% -4.46% n/a -1.71% 3
52 VV Vivek Saini -0.04% +0.40% +0.93% -11.26% -5.53% n/a -1.72% 4
53 AA Arjunmagar -0.07% +0.27% +0.91% -12.24% -7.42% -2.36% -3.55% 1
54 ww LOWCORR -0.13% +0.60% +0.45% -27.42% +0.32% n/a -4.05% 10
55 mostafa mostafa -0.02% +0.22% +1.09% -10.19% +4.93% -6.25% -4.85% 1
56 PP Bayzid -0.13% +0.35% +1.44% -17.44% -10.91% n/a -5.17% 2
57 NC Moin -0.06% +0.41% -0.82% -15.26% -6.10% n/a -5.71% 3
58 SG Saif's Portfolio -0.12% +0.45% +1.51% -18.59% -11.60% n/a -5.87% 1
59 RR Crypto -0.18% +0.47% -0.66% -30.25% -10.12% -25.83% -6.02% 16
60 RG Crypto -0.15% +0.17% +1.58% -29.20% -11.64% -20.05% -7.03% 4
61 MM hellboy -0.26% +0.66% -0.32% -33.75% +4.44% n/a -7.36% 2
62 cc Beretta_ajay -0.16% +0.24% -0.67% -15.42% -3.09% -5.57% -9.76% 5
63 MK MAK Sample1 -0.09% +0.83% +2.41% -29.98% -6.40% n/a -13.51% 7
64 nc FI -0.09% +0.86% -1.79% -33.82% -13.45% n/a -14.94% 7
65 JJ uji coba -0.13% +0.89% +2.67% -26.44% -8.32% n/a -16.06% 4
66 SS Index 1/24/25 -0.14% +0.62% +1.75% -25.99% -6.71% n/a -17.04% 20
67 AC Asva Capital Liquid Fund -0.19% +0.64% -1.24% -33.59% -15.00% -29.78% -18.23% 15
68 MM elonboy +0.03% +0.06% -1.35% -28.49% -7.27% n/a -19.68% 3
69 ProToxicNinja Stake & Surge +0.08% +1.31% -0.15% -43.12% -12.52% -42.96% -27.78% 7
70 PP Felipe -0.08% +0.74% -0.25% -21.09% -11.34% n/a -28.63% 11
71 ww REVOLT -0.02% -0.67% -3.50% -40.66% -19.43% n/a -30.73% 17
72 Magicale My Favourite -0.20% +0.74% +1.63% -21.93% -12.49% -6.56% -30.84% 3
73 SS 200M +0.27% +2.07% -1.29% -43.42% -14.76% -33.97% -33.85% 1
74 sm sile +0.01% -0.62% -2.42% -15.45% -14.12% -33.33% -41.45% 8
75 MM Test -0.19% +1.15% -10.05% -54.82% -25.00% -63.41% -69.74% 3