All investors ranking

1 Year Top Five Performance

# Investor Portfolio 1 Day % 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % Overall performance N° of Cryptos
1 Maria L. Levine Simulation 2023 +1.38% +0.81% -8.16% -28.86% -16.82% -24.06% +226.53% 5
2 Maik Schiffer Ready fo Pump +0.95% +0.17% -1.67% -28.71% +9.49% -22.34% +169.88% 5
3 CryptoMaster December 22 Investment +1.16% +0.81% -4.40% -21.21% -10.54% -20.66% +153.82% 4
4 CryptoMaster EU +0.86% +0.46% -8.64% -40.50% -18.56% -47.23% +146.15% 3
5 Finn Liston Ava-Uni Main +1.01% +1.72% -2.99% -22.28% -5.37% -23.63% +135.46% 5
6 CryptoMaster From Binance +0.97% +0.63% -3.39% -25.96% -15.17% -16.28% +125.79% 9
7 mostafa mostafa +0.94% +0.74% -1.53% -16.20% -12.37% -3.03% +116.88% 2
8 Magicale BTC Only +1.04% +0.95% -2.50% -16.43% -12.34% -10.82% +111.40% 1
9 HG Gbembo +1.40% +1.12% -2.29% -22.49% -17.50% -4.47% +110.79% 1
10 Magicale Extreme +0.47% +0.65% +0.93% -12.22% +2.70% +6.45% +103.81% 3
11 MM Ranch Funds +0.70% +0.38% -5.87% -33.42% -18.48% -32.33% +88.85% 18
12 QR Qhwarjo Rhich +1.30% +0.97% -2.16% -23.39% -13.14% -6.12% +86.40% 3
13 QR Qhwarjo Rhich +1.30% +0.97% -2.17% -23.27% -13.25% -6.07% +85.94% 3
14 QR Qhwarjo Rhich +1.35% +0.97% -2.13% -23.82% -13.59% -7.09% +82.36% 3
15 Carlo Regente Diversification Investment +1.01% +0.45% -6.27% -26.97% -16.81% -30.16% +73.07% 26
16 mostafa vito +0.63% +0.51% -1.06% -11.70% -8.83% -2.09% +58.71% 1
17 AL Lisalia +1.40% +1.12% -2.29% -22.49% -17.50% -4.47% +56.39% 1
18 SS The All Rounder +0.98% +0.36% -4.09% -27.04% -9.03% -12.78% +55.00% 7
19 LL Mbtc +1.40% +1.12% -2.29% -22.43% -17.33% -4.36% +41.67% 4
20 CryptoMaster War Investment 08-23 +1.11% +0.89% -3.66% -26.72% -18.85% -22.34% +39.45% 5
21 LL Mbtc +1.23% +0.97% -2.17% -20.74% -12.83% -3.87% +35.95% 8
22 SS Sagor +1.29% +0.65% -1.65% -25.32% -3.89% -7.88% +34.63% 2
23 mJ bc1qn86vnp2txl7asu78cuzf4rmx5d9c0dvg3a9e5h +0.98% +0.78% -1.62% -16.89% -12.94% -3.17% +27.96% 1
24 ProToxicNinja Bull Market Portfolio +1.00% +0.42% -5.87% -39.26% -16.66% -35.75% +26.89% 6
25 BA trust wallet +0.52% +0.42% -0.88% -9.88% -7.42% -1.74% +24.82% 1
26 BB SBT.cover +1.40% +1.12% -2.29% -22.49% -17.50% -4.47% +24.77% 1
27 IM Ismailmughal786 +1.16% +0.45% -1.46% -26.27% +4.12% -9.81% +22.41% 3
28 JJ Profitul investiției +1.56% +1.43% -3.70% -22.70% -17.38% -15.35% +19.20% 2
29 C“ Default +0.83% -0.98% -1.73% +15.38% +16.01% +33.57% +19.07% 6
30 PP Randy Nice -0.51% +4.01% +9.87% n/a n/a n/a +18.64% 2
31 EB TA3FDS8GQfJLz99uoALkfB76L7GKuwWNHM +0.39% +0.31% -0.64% -7.43% -5.55% -1.28% +16.78% 2
32 DD wallet +0.96% +0.49% -0.95% -18.41% -3.38% -5.24% +15.70% 3
33 MM whiteman +0.74% +1.34% -2.47% -14.10% +12.22% n/a +14.61% 3
34 PP Mimo +0.33% +0.58% -0.57% -4.74% +7.39% n/a +5.84% 1
35 BB SBT.cover +0.16% +0.12% -0.26% -3.16% -2.33% -0.52% +2.29% 1
36 DD DK +0.05% +0.04% -0.09% -1.13% -0.83% -0.18% +0.86% 1
37 AL Help me +0.58% +0.05% -0.45% -16.60% +8.80% -6.17% +0.81% 1
38 BB venda +0.02% +0.02% -0.05% -0.40% -0.29% -0.25% +0.18% 1
39 JE Usdt +0.16% +0.05% +0.40% +0.28% +0.09% +0.13% +0.06% 1
40 LL Mbtc 0.00% 0.00% -0.01% -0.02% -0.01% -0.04% +0.00% 3
41 AA Assafa 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 11
42 DD Chad Edoff 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
43 MP BTC 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1
44 PP Randy Nice 0.00% 0.00% 0.00% n/a n/a n/a 0.00% 1
45 AA Test 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
46 sG Sanjeev 0.00% 0.00% -0.01% -0.03% n/a n/a -0.04% 1
47 AA Crypto based on news +0.34% +0.27% n/a n/a n/a n/a -0.62% 1
48 JJ Chuk +0.24% +0.19% -0.40% -4.74% -3.51% n/a -1.01% 1
49 MM Test 1 0.00% +0.00% -0.01% -0.09% -0.13% -3.05% -1.24% 1
50 yobby yobby +0.32% +0.28% -0.55% -6.52% -4.80% n/a -1.70% 3
51 VV Vivek Saini +0.46% +0.41% -0.62% -9.76% -6.06% n/a -1.71% 4
52 AA Arjunmagar +0.57% +0.45% -0.95% -10.57% -7.95% -1.87% -3.50% 1
53 ww LOWCORR +0.58% +0.28% -3.93% -24.80% -1.64% n/a -4.01% 10
54 mostafa mostafa +0.32% +0.10% -0.57% -8.86% +4.11% -6.29% -4.86% 1
55 PP Bayzid +0.97% +0.72% -1.15% -14.99% -11.49% n/a -5.03% 2
56 NC Moin +0.49% +0.35% -2.86% -13.63% -7.21% n/a -5.75% 3
57 SG Saif's Portfolio +0.93% +0.74% -1.54% -16.21% -12.39% n/a -5.78% 1
58 RR Crypto +0.86% +0.28% -5.60% -27.34% -12.31% -25.75% -5.96% 16
59 RG Crypto +1.21% +0.28% -3.76% -26.00% -13.45% -19.47% -6.94% 4
60 MM hellboy +1.13% +0.06% -6.80% -30.94% +0.95% n/a -7.37% 2
61 cc Beretta_ajay +0.64% +0.50% -3.00% -13.62% -3.76% -5.00% -9.62% 5
62 MK MAK Sample1 +1.11% +0.67% -2.54% -27.07% -8.48% n/a -13.49% 7
63 nc FI +1.12% +0.35% -7.44% -31.24% -16.25% n/a -15.00% 7
64 JJ uji coba +1.31% +1.09% -2.41% -23.52% -9.94% n/a -16.00% 4
65 ii 10 +1.15% +2.02% -1.93% n/a n/a n/a -16.11% 1
66 SS Index 1/24/25 +1.10% +0.66% -2.87% -23.16% -8.34% n/a -16.98% 20
67 AC Asva Capital Liquid Fund +0.77% +0.44% -6.08% -31.01% -16.92% -29.66% -18.20% 15
68 MM elonboy +0.39% -0.69% -4.56% -25.87% -9.40% n/a -19.77% 3
69 ProToxicNinja Stake & Surge +0.87% +0.18% -6.90% -40.34% -16.89% -43.78% -28.01% 7
70 PP Felipe +0.81% +0.45% -3.82% -18.43% -13.05% n/a -28.64% 11
71 Magicale My Favourite +0.95% +0.92% -2.13% -19.03% -13.55% -5.38% -30.78% 3
72 ww REVOLT -1.32% -1.38% -8.35% -38.00% -22.32% n/a -30.88% 17
73 SS 200M +0.93% +0.27% -7.33% -40.47% -19.70% -34.81% -34.35% 1
74 sm sile -0.21% -0.77% -3.16% -14.42% -15.19% -33.66% -41.48% 8
75 MM Test +0.29% -0.05% -16.25% -52.49% -26.82% -63.60% -69.67% 3