CRYPTOSETF
FINANCE
Ranking
All investors ranking
Welcome to our unique cryptocurrency Portfolio Ranking, generated directly by our community!
Navigating through the world of cryptocurrencies is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best crypto portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the cryptocurrency market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best cryptocurrency wallets created by users and begin your digital journey with our community!
Daily Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | MM | Test | +2.17% |
2 | CryptoMaster | December 22 Investment | +1.52% |
3 | RG | Crypto | +1.45% |
4 | Maria L. Levine | Simulation 2023 | +1.32% |
5 | AC | Asva Capital Liquid Fund | +1.24% |
Monthly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +24.42% |
2 | AC | Asva Capital Liquid Fund | +18.73% |
3 | Finn Liston | Ava-Uni Main | +15.51% |
4 | Magicale | Extreme | +14.46% |
5 | sm | sile | +14.00% |
3 Months Best Investors
# | Investor | Portfolio | 1 Month % | 3 Months % |
---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +24.42% | +115.46% |
2 | Carlo Regente | Diversification Investment | +9.01% | +71.26% |
3 | RG | Crypto | +1.91% | +63.45% |
4 | SS | The All Rounder | +8.83% | +61.99% |
5 | Finn Liston | Ava-Uni Main | +15.51% | +61.54% |
6 Months Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % |
---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +115.46% | +102.20% |
2 | Carlo Regente | Diversification Investment | +71.26% | +63.78% |
3 | CryptoMaster | From Binance | +61.40% | +58.70% |
4 | BB | SBT.cover | +54.96% | +53.27% |
5 | HG | Gbembo | +54.96% | +53.27% |
Yearly Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Cryptos | |
---|---|---|---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +115.46% | +102.20% | +144.07% | 5 | |
2 | CryptoMaster | December 22 Investment | +61.16% | +52.00% | +117.60% | 4 | |
3 | CryptoMaster | EU | +58.75% | +52.23% | +103.20% | 3 | |
4 | CryptoMaster | From Binance | +61.40% | +58.70% | +91.67% | 9 | |
5 | Finn Liston | Ava-Uni Main | +61.54% | +52.09% | +89.58% | 5 |
All Time Best Investors
(at least 3 months old)
# | Investor | Portfolio | Starting date | Overall performance | N° of Cryptos | |
---|---|---|---|---|---|---|
1 | CryptoMaster | EU | 2022-11-21 | +396.54% | 3 | |
2 | Maria L. Levine | Simulation 2023 | 2022-07-06 | +369.81% | 5 | |
3 | Maik Schiffer | Ready fo Pump | 2020-09-12 | +263.41% | 5 | |
4 | CryptoMaster | December 22 Investment | 2022-12-06 | +235.42% | 4 | |
5 | Finn Liston | Ava-Uni Main | 2022-07-04 | +221.01% | 5 |