Ranking
All investor ranking
Welcome to our unique cryptocurrency Portfolio Ranking, generated directly by our community!
Navigating through the world of cryptocurrencies is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best crypto portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the cryptocurrency market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best cryptocurrency wallets created by users and begin your digital journey with our community!
Daily Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | ProToxicNinja | Bull Market Portfolio | +4.30% |
2 | Finn Liston | Ava-Uni Main | +3.33% |
3 | MM | Ranch Funds | +1.89% |
4 | Carlo Regente | Diversification Investment | +1.19% |
5 | CryptoMaster | From Binance | +0.74% |
Weekly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Finn Liston | Ava-Uni Main | +19.55% |
2 | MM | Ranch Funds | +15.47% |
3 | Carlo Regente | Diversification Investment | +14.50% |
4 | CryptoMaster | From Binance | +11.09% |
5 | Maria L. Levine | Simulation 2023 | +9.57% |
Monthly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Finn Liston | Ava-Uni Main | +28.36% |
2 | MM | Ranch Funds | +20.77% |
3 | Carlo Regente | Diversification Investment | +18.11% |
4 | Maik Schiffer | Ready fo Pump | +15.25% |
5 | CryptoMaster | From Binance | +14.70% |
3 Months Best Investors
# | Investor | Portfolio | 1 Month % | 3 Months % |
---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +10.10% | +71.49% |
2 | Finn Liston | Ava-Uni Main | +28.36% | +70.38% |
3 | CryptoMaster | From Binance | +14.70% | +63.82% |
4 | Maik Schiffer | Ready fo Pump | +15.25% | +50.91% |
5 | Magicale | My Favourite | +9.17% | +32.54% |
6 Months Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % |
---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +71.49% | +68.54% |
2 | Finn Liston | Ava-Uni Main | +70.38% | +65.42% |
3 | CryptoMaster | From Binance | +63.82% | +58.70% |
4 | Maik Schiffer | Ready fo Pump | +50.91% | +37.73% |
5 | Magicale | BTC Only | +26.94% | +26.39% |
Yearly Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Cryptos | |
---|---|---|---|---|---|---|---|
1 | Maria L. Levine | Simulation 2023 | +71.49% | +68.54% | +94.26% | 5 | |
2 | Maik Schiffer | Ready fo Pump | +50.91% | +37.73% | +73.97% | 5 | |
3 | Finn Liston | Ava-Uni Main | +70.38% | +65.42% | +62.68% | 5 | |
4 | Magicale | BTC Only | +26.94% | +26.39% | +45.69% | 1 | |
5 | Magicale | Extreme | +17.93% | +21.83% | +34.38% | 3 |
All Time Best Investors
# | Investor | Portfolio | Starting date | Overall performance | N° of Cryptos | |
---|---|---|---|---|---|---|
1 | Maik Schiffer | Ready fo Pump | 2020-09-12 | +159.43% | 5 | |
2 | Maria L. Levine | Simulation 2023 | 2022-07-06 | +103.34% | 5 | |
3 | MM | Ranch Funds | 2023-10-07 | +69.72% | 18 | |
4 | Finn Liston | Ava-Uni Main | 2022-07-04 | +62.37% | 5 | |
5 | CryptoMaster | EUR 2023 | 2023-01-03 | +51.23% | 3 |