ETF investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| Carlo Regente | Bull 2024 | 0.00% | |
| Berhane Alem | Super healthcare | 0.00% | |
| Berhane Alem | Diversification Portfolio Health | 0.00% | |
| 4 | Finn Liston | Balanced Portfolio | 0.00% |
| 5 | CryptoMaster | Rothschild Fund with ETF | 0.00% |
Weekly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| Berhane Alem | Super healthcare | +8.35% | |
| Lior Ruelas Carrera | Top tech ETF | +5.38% | |
| CryptoMaster | Prova etf | +4.89% | |
| 4 | Lior Ruelas Carrera | World and gold ETF | +4.88% |
| 5 | Maria L. Levine | Only America ETF | +3.60% |
Monthly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| Lior Ruelas Carrera | World and gold ETF | +3.28% | |
| CryptoMaster | Prova etf | +2.42% | |
| Carlo Regente | All Weather (Ray Dalio) | +2.19% | |
| 4 | Berhane Alem | Diversification Portfolio Health | +2.17% |
| 5 | Maria L. Levine | Only America ETF | +1.88% |
3 Months Best Investors
| # | Investor | Portfolio | 1 Month % | 3 Months % |
|---|---|---|---|---|
| Maik Schiffer | Artificial intelligence try | +0.87% | +15.63% | |
| Maria L. Levine | Only America ETF | +1.88% | +6.67% | |
| IM | Ismailmughal786 | +1.87% | +6.63% | |
| 4 | Berhane Alem | Super healthcare | +1.23% | +6.44% |
| 5 | Finn Liston | Balanced Portfolio | +0.74% | +4.22% |
6 Months Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % |
|---|---|---|---|---|
| Lior Ruelas Carrera | Top tech ETF | +4.21% | +21.35% | |
| Berhane Alem | Super healthcare | +6.44% | +19.58% | |
| Maria L. Levine | Only America ETF | +6.67% | +14.05% | |
| 4 | IM | Ismailmughal786 | +6.63% | +13.96% |
| 5 | Maik Schiffer | Artificial intelligence try | +15.63% | +9.96% |
Yearly Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
|---|---|---|---|---|---|---|---|
| Maik Schiffer | Artificial intelligence try | +15.63% | +9.96% | +30.28% | 2 | ||
| Lior Ruelas Carrera | Top tech ETF | +4.21% | +21.35% | +27.95% | 1 | ||
| Berhane Alem | Diversification Portfolio Health | +3.28% | +8.39% | +25.91% | 3 | ||
| 4 | Lior Ruelas Carrera | World and gold ETF | +1.33% | +1.24% | +24.06% | 2 | |
| 5 | Berhane Alem | Super healthcare | +6.44% | +19.58% | +23.87% | 2 |
All Time Best Investors
(at least 3 months old)
| # | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
|---|---|---|---|---|---|---|
| Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +103.69% | 1 | ||
| Berhane Alem | Super healthcare | 2024-04-23 | +96.21% | 2 | ||
| Lior Ruelas Carrera | World and gold ETF | 2023-09-17 | +76.04% | 2 | ||
| 4 | CryptoMaster | Prova etf | 2023-07-12 | +69.33% | 4 | |
| 5 | Maria L. Levine | Only America ETF | 2023-07-02 | +62.86% | 1 |