CRYPTOSETF
FINANCE
Ranking
All investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| 1 | Berhane Alem | Diversification Portfolio Health | +0.73% |
| 2 | Carlo Regente | All Weather (Ray Dalio) | +0.50% |
| 3 | CryptoMaster | Prova etf | +0.42% |
| 4 | Lior Ruelas Carrera | World and gold ETF | +0.39% |
| 5 | CryptoMaster | Rothschild Fund with ETF | +0.29% |
Weekly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| 1 | Berhane Alem | Diversification Portfolio Health | +1.03% |
| 2 | Carlo Regente | All Weather (Ray Dalio) | +0.41% |
| 3 | DD | DK | +0.37% |
| 4 | Finn Liston | Balanced Portfolio | +0.31% |
| 5 | Maria L. Levine | Only America ETF | +0.26% |
Monthly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| 1 | Lior Ruelas Carrera | World and gold ETF | +1.56% |
| 2 | Carlo Regente | All Weather (Ray Dalio) | +1.44% |
| 3 | CryptoMaster | Prova etf | +0.49% |
| 4 | Berhane Alem | Diversification Portfolio Health | +0.36% |
| 5 | Finn Liston | Balanced Portfolio | +0.28% |
3 Months Best Investors
| # | Investor | Portfolio | 1 Month % | 3 Months % |
|---|---|---|---|---|
| 1 | Maik Schiffer | Artificial intelligence try | -1.63% | +11.68% |
| 2 | Lior Ruelas Carrera | World and gold ETF | +1.56% | +7.51% |
| 3 | CryptoMaster | Prova etf | +0.49% | +7.25% |
| 4 | Berhane Alem | Diversification Portfolio Health | +0.36% | +6.99% |
| 5 | CryptoMaster | Rothschild Fund with ETF | +0.13% | +4.72% |
6 Months Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % |
|---|---|---|---|---|
| 1 | Lior Ruelas Carrera | World and gold ETF | +7.51% | +18.38% |
| 2 | Maik Schiffer | Artificial intelligence try | +11.68% | +18.19% |
| 3 | Berhane Alem | Super healthcare | +0.57% | +16.07% |
| 4 | CryptoMaster | Prova etf | +7.25% | +15.63% |
| 5 | CryptoMaster | Rothschild Fund with ETF | +4.72% | +14.26% |
Yearly Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
|---|---|---|---|---|---|---|---|
| 1 | Lior Ruelas Carrera | World and gold ETF | +7.51% | +18.38% | +23.67% | 2 | |
| 2 | CryptoMaster | Prova etf | +7.25% | +15.63% | +18.13% | 4 | |
| 3 | Berhane Alem | Super healthcare | +0.57% | +16.07% | +17.31% | 2 | |
| 4 | Carlo Regente | All Weather (Ray Dalio) | +4.67% | +8.02% | +14.51% | 5 | |
| 5 | CryptoMaster | Rothschild Fund with ETF | +4.72% | +14.26% | +10.80% | 8 |
All Time Best Investors
(at least 3 months old)
| # | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
|---|---|---|---|---|---|---|
| 1 | Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +71.70% | 1 | |
| 2 | Berhane Alem | Super healthcare | 2024-04-23 | +68.62% | 2 | |
| 3 | Lior Ruelas Carrera | World and gold ETF | 2023-09-17 | +62.77% | 2 | |
| 4 | CryptoMaster | Prova etf | 2023-07-12 | +59.67% | 4 | |
| 5 | Maria L. Levine | Only America ETF | 2023-07-02 | +43.07% | 1 |