CRYPTOSETF
FINANCE
Ranking
All investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Lior Ruelas Carrera | Top tech ETF | 0.00% |
2 | Carlo Regente | Bull 2024 | 0.00% |
3 | Maria L. Levine | Only America ETF | 0.00% |
4 | CryptoMaster | Prova etf | 0.00% |
5 | IM | Ismailmughal786 | 0.00% |
Weekly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Berhane Alem | Super healthcare | +3.44% |
2 | Lior Ruelas Carrera | Top tech ETF | +1.28% |
3 | CryptoMaster | Prova etf | +0.30% |
4 | Berhane Alem | Diversification Portfolio Health | +0.21% |
5 | Carlo Regente | Bull 2024 | +0.01% |
Monthly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Berhane Alem | Super healthcare | +12.19% |
2 | Lior Ruelas Carrera | Top tech ETF | +3.82% |
3 | Maria L. Levine | Only America ETF | +2.93% |
4 | IM | Ismailmughal786 | +2.91% |
5 | CryptoMaster | Prova etf | +2.08% |
3 Months Best Investors
# | Investor | Portfolio | 1 Month % | 3 Months % |
---|---|---|---|---|
1 | Berhane Alem | Super healthcare | +12.19% | +38.39% |
2 | Lior Ruelas Carrera | Top tech ETF | +3.82% | +21.71% |
3 | Maria L. Levine | Only America ETF | +2.93% | +15.40% |
4 | CryptoMaster | Prova etf | +2.08% | +10.00% |
5 | Berhane Alem | Diversification Portfolio Health | +0.55% | +5.57% |
6 Months Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % |
---|---|---|---|---|
1 | Berhane Alem | Super healthcare | +38.39% | +33.81% |
2 | Lior Ruelas Carrera | Top tech ETF | +21.71% | +15.43% |
3 | Maria L. Levine | Only America ETF | +15.40% | +14.92% |
4 | CryptoMaster | Prova etf | +10.00% | +11.92% |
5 | Finn Liston | Balanced Portfolio | +5.51% | +5.27% |
Yearly Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
---|---|---|---|---|---|---|---|
1 | Lior Ruelas Carrera | Top tech ETF | +21.71% | +15.43% | +36.83% | 1 | |
2 | Maria L. Levine | Only America ETF | +15.40% | +14.92% | +32.51% | 1 | |
3 | CryptoMaster | Prova etf | +10.00% | +11.92% | +29.20% | 4 | |
4 | Berhane Alem | Diversification Portfolio Health | +5.57% | +4.72% | +19.51% | 3 | |
5 | Finn Liston | Balanced Portfolio | +5.51% | +5.27% | +12.18% | 3 |
All Time Best Investors
(at least 3 months old)
# | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
---|---|---|---|---|---|---|
1 | Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +60.72% | 1 | |
2 | Berhane Alem | Super healthcare | 2024-04-23 | +44.62% | 2 | |
3 | Maria L. Levine | Only America ETF | 2023-07-02 | +39.17% | 1 | |
4 | CryptoMaster | Prova etf | 2023-07-12 | +37.38% | 4 | |
5 | Berhane Alem | Diversification Portfolio Health | 2023-04-05 | +23.76% | 3 |