CRYPTOSETF
FINANCE
Ranking
All investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Berhane Alem | Diversification Portfolio Health | 0.00% |
2 | Finn Liston | Balanced Portfolio | 0.00% |
3 | CryptoMaster | Rothschild Fund with ETF | 0.00% |
4 | IM | Ismailmughal786 | 0.00% |
5 | Carlo Regente | All Weather (Ray Dalio) | 0.00% |
Weekly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Lior Ruelas Carrera | World and gold ETF | +1.24% |
2 | Lior Ruelas Carrera | Top tech ETF | +1.19% |
3 | Carlo Regente | All Weather (Ray Dalio) | +1.15% |
4 | CryptoMaster | Prova etf | +1.12% |
5 | CryptoMaster | Rothschild Fund with ETF | +0.67% |
Monthly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Maik Schiffer | Artificial intelligence try | +6.36% |
2 | Lior Ruelas Carrera | World and gold ETF | +3.46% |
3 | CryptoMaster | Prova etf | +3.11% |
4 | CryptoMaster | Rothschild Fund with ETF | +2.77% |
5 | Berhane Alem | Diversification Portfolio Health | +1.64% |
3 Months Best Investors
# | Investor | Portfolio | 1 Month % | 3 Months % |
---|---|---|---|---|
1 | Berhane Alem | Super healthcare | -1.39% | +11.34% |
2 | Lior Ruelas Carrera | Top tech ETF | +0.46% | +6.43% |
3 | Lior Ruelas Carrera | World and gold ETF | +3.46% | +5.94% |
4 | Maria L. Levine | Only America ETF | +1.41% | +5.11% |
5 | IM | Ismailmughal786 | +1.40% | +5.07% |
6 Months Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % |
---|---|---|---|---|
1 | Berhane Alem | Super healthcare | +11.34% | +28.99% |
2 | Lior Ruelas Carrera | Top tech ETF | +6.43% | +12.38% |
3 | Lior Ruelas Carrera | World and gold ETF | +5.94% | +12.12% |
4 | CryptoMaster | Prova etf | +3.69% | +11.00% |
5 | Maria L. Levine | Only America ETF | +5.11% | +6.34% |
Yearly Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
---|---|---|---|---|---|---|---|
1 | Berhane Alem | Super healthcare | +11.34% | +28.99% | +47.68% | 2 | |
2 | Lior Ruelas Carrera | World and gold ETF | +5.94% | +12.12% | +21.35% | 2 | |
3 | Lior Ruelas Carrera | Top tech ETF | +6.43% | +12.38% | +19.69% | 1 | |
4 | CryptoMaster | Prova etf | +3.69% | +11.00% | +15.32% | 4 | |
5 | Maria L. Levine | Only America ETF | +5.11% | +6.34% | +11.62% | 1 |
All Time Best Investors
(at least 3 months old)
# | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
---|---|---|---|---|---|---|
1 | Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +59.93% | 1 | |
2 | Berhane Alem | Super healthcare | 2024-04-23 | +56.19% | 2 | |
3 | Lior Ruelas Carrera | World and gold ETF | 2023-09-17 | +46.82% | 2 | |
4 | CryptoMaster | Prova etf | 2023-07-12 | +44.92% | 4 | |
5 | Maria L. Levine | Only America ETF | 2023-07-02 | +35.24% | 1 |