CRYPTOSETF
FINANCE
Ranking
All investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Maik Schiffer | Artificial intelligence try | 0.00% |
2 | Maria L. Levine | Only America ETF | 0.00% |
3 | CryptoMaster | Prova etf | 0.00% |
4 | CryptoMaster | Rothschild Fund with ETF | 0.00% |
5 | Carlo Regente | Bull 2024 | 0.00% |
Weekly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | CryptoMaster | Prova etf | +2.32% |
2 | Berhane Alem | Super healthcare | +1.45% |
3 | Lior Ruelas Carrera | World and gold ETF | +1.12% |
4 | Maria L. Levine | Only America ETF | +0.92% |
5 | IM | Ismailmughal786 | +0.92% |
Monthly Best Investors
# | Investor | Portfolio | Return |
---|---|---|---|
1 | Boune81 | Crypto | +0.05% |
2 | AA | bc1ql4p5x9m59zvxamvtfszgl6sw0st0ccvgtk7rha | +0.03% |
3 | MM | I | 0.00% |
4 | Berhane Alem | Diversification Portfolio Health | -3.54% |
5 | Carlo Regente | Bull 2024 | -3.71% |
3 Months Best Investors
# | Investor | Portfolio | 1 Month % | 3 Months % |
---|---|---|---|---|
1 | Lior Ruelas Carrera | World and gold ETF | -5.06% | +1.02% |
2 | Boune81 | Crypto | +0.05% | +0.15% |
3 | MM | I | 0.00% | 0.00% |
4 | Berhane Alem | Diversification Portfolio Health | -3.54% | -0.70% |
5 | Maik Schiffer | Artificial intelligence try | -6.63% | -1.92% |
6 Months Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % |
---|---|---|---|---|
1 | Berhane Alem | Super healthcare | -13.54% | +10.91% |
2 | Lior Ruelas Carrera | World and gold ETF | +1.02% | +5.90% |
3 | Berhane Alem | Diversification Portfolio Health | -0.70% | +2.26% |
4 | Lior Ruelas Carrera | Top tech ETF | -11.62% | +1.97% |
5 | Maria L. Levine | Only America ETF | -7.69% | +1.87% |
Yearly Best Investors
# | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
---|---|---|---|---|---|---|---|
1 | Lior Ruelas Carrera | World and gold ETF | +1.02% | +5.90% | +16.79% | 2 | |
2 | Maria L. Levine | Only America ETF | -7.69% | +1.87% | +8.51% | 1 | |
3 | Lior Ruelas Carrera | Top tech ETF | -11.62% | +1.97% | +8.10% | 1 | |
4 | Berhane Alem | Diversification Portfolio Health | -0.70% | +2.26% | +7.06% | 3 | |
5 | Maik Schiffer | Artificial intelligence try | -1.92% | -3.17% | +0.34% | 2 |
All Time Best Investors
(at least 3 months old)
# | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
---|---|---|---|---|---|---|
1 | Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +43.06% | 1 | |
2 | Lior Ruelas Carrera | World and gold ETF | 2023-09-17 | +32.94% | 2 | |
3 | Maria L. Levine | Only America ETF | 2023-07-02 | +27.30% | 1 | |
4 | Berhane Alem | Super healthcare | 2024-04-23 | +25.03% | 2 | |
5 | Berhane Alem | Diversification Portfolio Health | 2023-04-05 | +22.32% | 3 |