ETF investors ranking
Welcome to our unique ETF Portfolio Ranking, generated directly by our community!
Navigating through the world of ETF is an exhilarating adventure. Creating the right portfolio is the first step to manage and protect your digital assets. Our ranking page provide a clear overview of the best ETF portfolio created and managed by the users of Final Crypto Tool, showcasing their performance on a daily, weekly, monthly, quarterly, semi-annual, annual, and all-time basis.
The exciting part is that you too can be a part of this ranking! In our site you can create your own specific portfolio and see how it grows against others in the community. Each wallet in the ranking page reflects the choices and strategies of the users, providing a real and educational picture of the ETF market.
Performances are analyzed and updated, allowing you to track the progress of your portfolio and those of other community members. This not only makes the experience very interactive but also provides smart lessons on how different choices and strategies may perform over time.
Explore user’s ranking, create your own portfolio, compare your performance with others in the community, and most importantly, learn and become a more informed investor. Discover now the best ETF wallets created by users and begin your digital journey with our community!
Daily Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| CryptoMaster | Prova etf | 0.00% | |
| Finn Liston | Balanced Portfolio | 0.00% | |
| Lior Ruelas Carrera | World and gold ETF | 0.00% | |
| 4 | Maria L. Levine | Only America ETF | 0.00% |
| 5 | Berhane Alem | Diversification Portfolio Health | 0.00% |
Weekly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| Berhane Alem | Diversification Portfolio Health | +1.04% | |
| Boune81 | Crypto | +0.01% | |
| MM | I | 0.00% | |
| 4 | AA | bc1ql4p5x9m59zvxamvtfszgl6sw0st0ccvgtk7rha | -0.01% |
| 5 | Finn Liston | Balanced Portfolio | -0.26% |
Monthly Best Investors
| # | Investor | Portfolio | Return |
|---|---|---|---|
| Maik Schiffer | Artificial intelligence try | +5.75% | |
| Berhane Alem | Diversification Portfolio Health | +2.17% | |
| Lior Ruelas Carrera | World and gold ETF | +1.02% | |
| 4 | CryptoMaster | Prova etf | +0.67% |
| 5 | Berhane Alem | Super healthcare | +0.63% |
3 Months Best Investors
| # | Investor | Portfolio | 1 Month % | 3 Months % |
|---|---|---|---|---|
| Maik Schiffer | Artificial intelligence try | +5.75% | +14.97% | |
| Berhane Alem | Diversification Portfolio Health | +2.17% | +5.76% | |
| Lior Ruelas Carrera | World and gold ETF | +1.02% | +2.58% | |
| 4 | Maria L. Levine | Only America ETF | -0.92% | +2.28% |
| 5 | IM | Ismailmughal786 | -0.92% | +2.26% |
6 Months Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % |
|---|---|---|---|---|
| Berhane Alem | Super healthcare | +1.66% | +19.72% | |
| Lior Ruelas Carrera | Top tech ETF | -1.21% | +17.70% | |
| Maik Schiffer | Artificial intelligence try | +14.97% | +15.34% | |
| 4 | Berhane Alem | Diversification Portfolio Health | +5.76% | +12.26% |
| 5 | Maria L. Levine | Only America ETF | +2.28% | +12.18% |
Yearly Best Investors
| # | Investor | Portfolio | 3 Months % | 6 Months % | 1 Year % | N° of Etfs | |
|---|---|---|---|---|---|---|---|
| Berhane Alem | Diversification Portfolio Health | +5.76% | +12.26% | +27.26% | 3 | ||
| Maik Schiffer | Artificial intelligence try | +14.97% | +15.34% | +27.18% | 2 | ||
| Berhane Alem | Super healthcare | +1.66% | +19.72% | +27.07% | 2 | ||
| 4 | Lior Ruelas Carrera | Top tech ETF | -1.21% | +17.70% | +26.64% | 1 | |
| 5 | Lior Ruelas Carrera | World and gold ETF | +2.58% | +1.45% | +21.11% | 2 |
All Time Best Investors
(at least 3 months old)
| # | Investor | Portfolio | Starting date | Overall performance | N° of Etfs | |
|---|---|---|---|---|---|---|
| Lior Ruelas Carrera | Top tech ETF | 2023-05-22 | +100.86% | 1 | ||
| Berhane Alem | Super healthcare | 2024-04-23 | +95.60% | 2 | ||
| Lior Ruelas Carrera | World and gold ETF | 2023-09-17 | +76.20% | 2 | ||
| 4 | CryptoMaster | Prova etf | 2023-07-12 | +69.01% | 4 | |
| 5 | Maria L. Levine | Only America ETF | 2023-07-02 | +61.23% | 1 |