All investors ranking

1 Year Top Five Performance

# Investor Portfolio 1 Day % 1 Week % 1 Month % 3 Months % 6 Months % 1 Year % Overall performance N° of Cryptos
1 Maria L. Levine Simulation 2023 -0.39% +0.60% -2.84% -31.72% -14.95% -24.95% +226.04% 5
2 Maik Schiffer Ready fo Pump -0.31% +0.47% +4.42% -32.04% +13.08% -22.44% +169.24% 5
3 CryptoMaster December 22 Investment -0.24% +0.32% -0.17% -23.91% -9.21% -21.74% +153.34% 4
4 CryptoMaster EU -0.15% +1.31% -2.80% -43.63% -14.56% -46.87% +146.69% 3
5 Finn Liston Ava-Uni Main -0.19% +1.61% +1.43% -24.66% -3.45% -24.31% +135.08% 5
6 CryptoMaster From Binance -0.23% +0.79% +0.91% -28.95% -13.47% -16.45% +125.39% 9
7 mostafa mostafa -0.20% +0.37% +1.43% -18.63% -11.64% -3.88% +116.52% 2
8 Magicale BTC Only -0.20% +0.50% +0.55% -18.84% -11.51% -11.92% +111.08% 1
9 HG Gbembo -0.29% +0.57% +2.17% -25.60% -16.54% -5.71% +110.28% 1
10 Magicale Extreme -0.01% +1.40% +2.51% -14.10% +3.22% +6.07% +103.76% 3
11 MM Ranch Funds -0.16% +0.94% -0.93% -36.47% -15.54% -32.03% +88.94% 18
12 QR Qhwarjo Rhich -0.31% +0.61% +2.62% -26.61% -11.87% -7.17% +85.96% 3
13 QR Qhwarjo Rhich -0.31% +0.62% +2.58% -26.49% -12.00% -7.12% +85.50% 3
14 ii 10 -0.21% +1.41% +3.79% n/a n/a n/a +83.90% 1
15 QR Qhwarjo Rhich -0.29% +0.58% +2.60% -26.92% -12.35% -8.01% +81.92% 3
16 Carlo Regente Diversification Investment -0.24% +0.42% -1.86% -29.80% -14.88% -30.75% +72.87% 26
17 mostafa vito -0.13% +0.26% +0.98% -13.56% -8.28% -2.69% +58.53% 1
18 AL Lisalia -0.29% +0.57% +2.17% -25.60% -16.54% -5.71% +56.01% 1
19 SS The All Rounder -0.29% +0.40% +0.94% -30.25% -7.07% -13.21% +54.68% 7
20 LL Mbtc -0.29% +0.57% +2.17% -25.53% -16.36% -5.60% +41.32% 4
21 CryptoMaster War Investment 08-23 -0.22% +0.39% +0.04% -29.12% -17.61% -27.08% +39.27% 5
22 LL Mbtc -0.26% +0.51% +1.98% -23.62% -11.82% -4.89% +35.64% 8
23 SS Sagor -0.30% +0.53% +3.79% -28.61% -1.98% -8.34% +34.29% 2
24 mJ bc1qn86vnp2txl7asu78cuzf4rmx5d9c0dvg3a9e5h -0.20% +0.40% +1.51% -19.41% -12.18% -4.07% +27.74% 1
25 ProToxicNinja Bull Market Portfolio -0.16% +1.25% +0.13% -42.27% -12.97% -35.10% +27.03% 6
26 BA trust wallet -0.11% +0.21% +0.81% -11.48% -6.95% -2.23% +24.70% 1
27 BB SBT.cover -0.29% +0.57% +2.17% -25.60% -16.54% -5.71% +24.46% 1
28 IM Ismailmughal786 -0.33% +0.58% +4.37% -29.68% +6.72% -10.06% +22.10% 3
29 JJ Profitul investiției -0.31% +0.75% +0.82% -25.77% -16.29% -16.84% +18.92% 2
30 C“ Default -0.10% +0.74% +4.52% +9.67% +19.31% +31.42% +18.78% 6
31 PP Randy Nice -0.05% +4.61% +13.76% n/a n/a n/a +18.50% 2
32 EB TA3FDS8GQfJLz99uoALkfB76L7GKuwWNHM -0.08% +0.16% +0.59% -8.68% -5.19% -1.65% +16.70% 2
33 DD wallet -0.21% +0.32% +2.51% -21.19% -2.25% -5.70% +15.46% 3
34 MM whiteman -0.17% +0.72% +1.48% -15.83% +13.19% n/a +14.30% 3
35 PP Mimo -0.06% +0.40% +1.07% -5.35% +7.73% n/a +5.75% 1
36 BB SBT.cover -0.03% +0.06% +0.24% -3.72% -2.18% -0.68% +2.26% 1
37 DD DK -0.01% +0.02% +0.08% -1.34% -0.77% -0.24% +0.85% 1
38 AL Help me -0.16% +0.24% +2.81% -18.99% +10.46% -5.98% +0.68% 1
39 BB venda 0.00% +0.01% +0.01% -0.47% -0.26% -0.27% +0.18% 1
40 LL Mbtc 0.00% 0.00% 0.00% -0.03% -0.01% -0.04% +0.00% 3
41 DD Chad Edoff 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
42 PP Randy Nice 0.00% 0.00% 0.00% n/a n/a n/a 0.00% 1
43 AA Assafa 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 11
44 AA Test 0.00% 0.00% 0.00% 0.00% 0.00% n/a 0.00% 1
45 MP BTC 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1
46 JE Usdt -0.01% -0.07% +0.10% -0.07% -0.17% -0.07% -0.01% 1
47 sG Sanjeev 0.00% 0.00% -0.01% -0.03% n/a n/a -0.04% 1
48 AA Crypto based on news -0.07% +0.14% n/a n/a n/a n/a -0.68% 1
49 JJ Chuk -0.05% +0.10% +0.36% -5.55% -3.28% n/a -1.05% 1
50 MM Test 1 0.00% 0.00% 0.00% -0.10% -0.12% -3.40% -1.24% 1
51 VV Vivek Saini -0.08% +0.37% +0.90% -11.29% -5.56% n/a -1.76% 4
52 yobby yobby -0.08% +0.11% +0.49% -7.60% -4.51% n/a -1.77% 3
53 AA Arjunmagar -0.12% +0.23% +0.87% -12.28% -7.46% -2.40% -3.60% 1
54 ww LOWCORR -0.24% +0.49% +0.34% -27.50% +0.21% n/a -4.16% 10
55 mostafa mostafa -0.08% +0.16% +1.02% -10.25% +4.86% -6.31% -4.91% 1
56 PP Bayzid -0.18% +0.30% +1.39% -17.49% -10.95% n/a -5.21% 2
57 NC Moin -0.10% +0.37% -0.86% -15.29% -6.14% n/a -5.75% 3
58 SG Saif's Portfolio -0.19% +0.38% +1.43% -18.65% -11.66% n/a -5.94% 1
59 RR Crypto -0.28% +0.37% -0.76% -30.32% -10.21% -25.91% -6.12% 16
60 RG Crypto -0.29% +0.02% +1.44% -29.30% -11.76% -20.16% -7.16% 4
61 MM hellboy -0.41% +0.50% -0.48% -33.85% +4.27% n/a -7.51% 2
62 cc Beretta_ajay -0.17% +0.23% -0.67% -15.43% -3.10% -5.57% -9.77% 5
63 MK MAK Sample1 -0.24% +0.69% +2.26% -30.08% -6.54% n/a -13.63% 7
64 nc FI -0.19% +0.76% -1.89% -33.89% -13.54% n/a -15.03% 7
65 JJ uji coba -0.26% +0.75% +2.53% -26.54% -8.44% n/a -16.18% 4
66 SS Index 1/24/25 -0.26% +0.50% +1.63% -26.08% -6.82% n/a -17.14% 20
67 AC Asva Capital Liquid Fund -0.26% +0.57% -1.32% -33.64% -15.06% -29.84% -18.30% 15
68 MM elonboy -0.05% -0.01% -1.42% -28.54% -7.34% n/a -19.74% 3
69 ProToxicNinja Stake & Surge -0.16% +1.08% -0.39% -43.25% -12.72% -43.10% -27.96% 7
70 PP Felipe -0.15% +0.66% -0.32% -21.15% -11.40% n/a -28.67% 11
71 ww REVOLT -0.13% -0.79% -3.62% -40.73% -19.53% n/a -30.81% 17
72 Magicale My Favourite -0.28% +0.66% +1.54% -22.00% -12.56% -6.64% -30.89% 3
73 SS 200M 0.00% +1.79% -1.55% -43.57% -14.99% -34.15% -34.03% 1
74 sm sile +0.01% -0.63% -2.42% -15.45% -14.12% -33.33% -41.45% 8
75 MM Test -0.25% +1.09% -10.10% -54.84% -25.04% -63.43% -69.76% 3